Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL CARRIER DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
QINGDAO ESL CHENNAI 775 950 950 14-Dec-25
SHANGHAI ESL CHENNAI 1,225 1,550 1,550 14-Dec-25
NANJING ESL CHENNAI 1,375 1,750 1,750 14-Dec-25
XIAMEN ESL CHENNAI 975 1,525 1,525 14-Dec-25
QINGDAO ESL COCHIN 1,675 2,150 2,150 14-Dec-25
XIAMEN ESL COCHIN 1,275 1,775 1,775 14-Dec-25
NANSHA ESL COCHIN 1,375 1,900 1,900 14-Dec-25
DA CHAN BAY ESL COCHIN 1,325 1,850 1,850 14-Dec-25
PORT KLANG ESL HAZIRA 725 1,050 1,050 15-Dec-25
LAEM CHABANG ESL HAZIRA 1,025 1,250 1,250 15-Dec-25
HO CHI MINH CITY ESL HAZIRA 825 1,050 1,050 15-Dec-25
HO CHI MINH(CATLAI) ESL HAZIRA 825 1,050 1,050 15-Dec-25
HO CHI MINH(SP-ITC) ESL HAZIRA 825 1,050 1,050 15-Dec-25
HAIPHONG ESL HAZIRA 1,075 1,400 1,400 15-Dec-25
XINGANG ESL HAZIRA 1,375 1,700 1,700 14-Dec-25
QINGDAO ESL HAZIRA 1,425 1,650 1,650 14-Dec-25
SHANGHAI ESL HAZIRA 1,075 1,200 1,200 14-Dec-25
NANJING ESL HAZIRA 1,125 1,300 1,300 14-Dec-25
XIAMEN ESL HAZIRA 1,100 1,325 1,325 14-Dec-25
XINGANG ESL ICD TUMB,GUJARAT 1,175 1,400 1,400 14-Dec-25
QINGDAO ESL ICD TUMB,GUJARAT 1,375 1,500 1,500 14-Dec-25
SHANGHAI ESL ICD TUMB,GUJARAT 1,075 1,200 1,200 14-Dec-25
NANSHA ESL ICD TUMB,GUJARAT 975 1,100 1,100 14-Dec-25
DA CHAN BAY ESL ICD TUMB,GUJARAT 925 1,050 1,050 14-Dec-25
PORT KLANG ESL MUNDRA 575 850 850 15-Dec-25
LAEM CHABANG ESL MUNDRA 775 1,100 1,100 15-Dec-25
HO CHI MINH(CAI MEP) ESL MUNDRA 775 1,100 1,100 15-Dec-25
HO CHI MINH CITY ESL MUNDRA 775 1,100 1,100 15-Dec-25
HO CHI MINH(CATLAI) ESL MUNDRA 775 1,100 1,100 15-Dec-25
HO CHI MINH(SP-ITC) ESL MUNDRA 775 1,100 1,100 15-Dec-25
HAIPHONG ESL MUNDRA 1,125 1,550 1,550 15-Dec-25
JAKARTA ESL MUNDRA 875 1,300 1,300 15-Dec-25
SURABAYA ESL MUNDRA 825 1,250 1,250 15-Dec-25
XINGANG ESL MUNDRA 1,125 1,300 1,300 14-Dec-25
QINGDAO ESL MUNDRA 1,325 1,450 1,450 14-Dec-25
SHANGHAI ESL MUNDRA 1,025 1,150 1,150 14-Dec-25
NANJING ESL MUNDRA 1,125 1,350 1,350 14-Dec-25
XIAMEN ESL MUNDRA 850 925 925 14-Dec-25
NANSHA ESL MUNDRA 925 1,000 1,000 14-Dec-25
DA CHAN BAY ESL MUNDRA 875 950 950 14-Dec-25
PORT KLANG ESL NHAVA SHEVA 625 850 850 15-Dec-25
LAEM CHABANG ESL NHAVA SHEVA 875 1,050 1,050 15-Dec-25
HO CHI MINH(CAI MEP) ESL NHAVA SHEVA 875 1,200 1,200 15-Dec-25
HO CHI MINH CITY ESL NHAVA SHEVA 875 1,200 1,200 15-Dec-25
HO CHI MINH(CATLAI) ESL NHAVA SHEVA 875 1,200 1,200 15-Dec-25
HO CHI MINH(SP-ITC) ESL NHAVA SHEVA 875 1,200 1,200 15-Dec-25
HAIPHONG ESL NHAVA SHEVA 1,125 1,550 1,550 15-Dec-25
JAKARTA ESL NHAVA SHEVA 875 1,300 1,300 15-Dec-25
SURABAYA ESL NHAVA SHEVA 825 1,250 1,250 15-Dec-25
XINGANG ESL NHAVA SHEVA 1,125 1,300 1,300 14-Dec-25
QINGDAO ESL NHAVA SHEVA 1,325 1,450 1,450 14-Dec-25
SHANGHAI ESL NHAVA SHEVA 1,025 1,150 1,150 14-Dec-25
NANJING ESL NHAVA SHEVA 1,125 1,350 1,350 14-Dec-25
XIAMEN ESL NHAVA SHEVA 850 925 925 14-Dec-25
NANSHA ESL NHAVA SHEVA 925 1,000 1,000 14-Dec-25
DA CHAN BAY ESL NHAVA SHEVA 875 950 950 14-Dec-25
QINGDAO ESL TUTICORIN 1,525 1,750 1,750 14-Dec-25
SHANGHAI ESL TUTICORIN 1,725 2,550 2,550 14-Dec-25
XIAMEN ESL TUTICORIN 975 1,175 1,175 14-Dec-25
NANSHA ESL TUTICORIN 1,075 1,300 1,300 14-Dec-25
DA CHAN BAY ESL TUTICORIN 1,025 1,250 1,250 14-Dec-25
QINGDAO ESL VISAKHAPATNAM 775 1,150 1,150 14-Dec-25
SHANGHAI ESL VISAKHAPATNAM 1,225 1,750 1,750 14-Dec-25
NANJING ESL VISAKHAPATNAM 1,375 1,950 1,950 14-Dec-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com