Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Aqaba ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
LAEM CHABANG AQABA 1,325 2,050 2,050 15-Dec-25
PORT KLANG AQABA 1,625 2,450 2,450 15-Dec-25
HO CHI MINH(CAI MEP) AQABA 1,300 2,250 2,250 15-Dec-25
JAKARTA AQABA 1,650 2,300 2,300 15-Dec-25
SURABAYA AQABA 1,650 2,300 2,300 15-Dec-25
XINGANG AQABA 1,775 2,675 2,675 14-Dec-25
QINGDAO AQABA 1,725 2,300 2,300 14-Dec-25
SHANGHAI AQABA 1,825 2,250 2,250 14-Dec-25
NINGBO AQABA 1,625 2,450 2,450 14-Dec-25
XIAMEN AQABA 2,025 2,250 2,250 14-Dec-25
DA CHAN BAY AQABA 1,525 2,050 2,050 14-Dec-25
 
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com