Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP
(USD)
40'GP
(USD)
40'HQ
(USD)
EXPIRY DATE
PORT KLANG SOHAR 1,225 1,650 1,650 15-Dec-25
LAEM CHABANG SOHAR 1,325 1,650 1,650 15-Dec-25
HO CHI MINH(CAI MEP) SOHAR 1,375 1,700 1,700 15-Dec-25
HO CHI MINH(CATLAI) SOHAR 1,375 1,700 1,700 15-Dec-25
HO CHI MINH(SP-ITC) SOHAR 1,375 1,700 1,700 15-Dec-25
HAIPHONG SOHAR 1,375 2,000 2,000 15-Dec-25
JAKARTA SOHAR 1,325 2,000 2,000 15-Dec-25
SURABAYA SOHAR 1,325 1,950 1,950 15-Dec-25
XINGANG SOHAR 1,925 2,050 2,050 14-Dec-25
QINGDAO SOHAR 2,075 2,250 2,250 14-Dec-25
SHANGHAI SOHAR 1,800 2,000 2,000 14-Dec-25
NINGBO SOHAR 1,550 2,200 2,200 14-Dec-25
XIAMEN SOHAR 1,925 2,150 2,150 14-Dec-25
HONG KONG SOHAR 1,750 2,200 2,200 14-Dec-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com